Products
Akoya Pearls
Image of Akoya Pearls
| Classification | Regular Size(mm) | ||||
| Category | Form | Style | Large | Small | |
| Akoya Pearls | Strands | Uniform Strands (Choker) | 10x9.5 16" | — | 3.5x3 16" |
| Graduated Strands | 10 momme | — | 3.5 momme | ||
| Loose | L.P. (H.D) | 10-10.5 | — | 2.5-3 | |
| 3/4Cut (H.D) | 10-10.5 | — | 2.5-3 | ||
| L.P. (Undrilled) | 10-10.5 | — | 2.5-3 | ||
| Color | ||
| Enhanced | Dyed | Natural |
| White Gold/Cream |
Blue Black Grey |
Natural Blue Natural Gold Natural White |
White and Golden South Sea Pearls
Image of White and Golden South Sea Pearls
| Classification | Regular Size(mm) | ||||
| Category | Form | Style | Large | Small | |
| South Sea Pearls | Strands | Graduated Strands | 18x15 17" | — | 10x8 16" |
| Uniform Strands | 13.9x13 17" | — | 8.9x8 16" | ||
| Loose | L.P. (Undrilled) | 18-19 | — | 8-9 | |
| Color | ||
| Enhanced | Dyed | Natural |
| - | - | White Gold/Cream |
Black South Sea Pearls
Image of Black South Sea Pearls
| Classification | Regular Size(mm) | ||||
| Category | Form | Style | Large | Small | |
| Tahiti Pearls | Strands | Graduated Strands | 16x13 17" | — | 10x8 16" |
| Uniform Strands | 12.9x12 17" | — | 8.9x8 16" | ||
| Loose | L.P. (Undrilled) | 16-17 | — | 8-9 | |
| Color | ||
| Enhanced | Dyed | Natural |
| - | - | Black Grey/Fancy |
- Akoya Pearls
- White and Golden South Sea Pearls
- Black South Sea Pearls